weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 06.23 | Sunrise: | 06.45 | Moonrise: | 21.55 | ![]() |
Dusk: | 19.14 | Sunset: | 18.52 | Moonset: | 09.27 | |
Daylight: | 12.51 | Day length: | 12.07 | Moon Phase: | Waning Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 9,4 °C | Dew Point | 7,8 °C |
Windchill | 9,4 °C | Humidity | 90% |
Heat Index | 9,4 °C | Apparent Temperature | 8,4 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 249,3 mm | Rainfall This Year | 1644,6 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2023-11-29 12:51 |
Wind | |||
Wind Speed (gust) | 1,0 m/s | Wind Speed (avg) | 0,7 m/s |
Wind Bearing | 16° NNE | Beaufort F1 | Light air |
Pressure | |||
Barometer | 1009,8 hPa | Steady | -0,2 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 30/11/2023 4.15.00
powered by
Cumulus
v1.9.4 (1099)