weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Dawn: | 07.31 | Sunrise: | 07.52 | Moonrise: | 16.51 | |
Dusk: | 20.19 | Sunset: | 19.59 | Moonset: | 04.21 | |
Daylight: | 12.48 | Day length: | 12.07 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
Temperature and Humidity | |||
Temperature | 23,6 °C | Dew Point | 14,9 °C |
Windchill | 23,6 °C | Humidity | 58% |
Heat Index | 23,6 °C | Apparent Temperature | 25,2 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 3,6 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 92,1 mm | Rainfall This Year | 1006,5 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2024-09-14 07:24 |
Wind | |||
Wind Speed (gust) | 0,7 m/s | Wind Speed (avg) | 0,0 m/s |
Wind Bearing | 111° ESE | Beaufort F0 | Calm |
Pressure | |||
Barometer | 1008,6 hPa | Rising slowly | 0,3 hPa/hr |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14/09/2024 13.00.00
powered by
Cumulus
v1.9.4 (1099)