weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 22 aprile 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 23,9 °C | at 13.15 on 10 gennaio 2021 |
Lowest Temperature | 0,4 °C | at 4.21 on 25 gennaio 2022 |
Highest Dew Point | 16,4 °C | at 12.54 on 04 gennaio 2024 |
Lowest Dew Point | -11,0 °C | at 10.50 on 23 gennaio 2022 |
Highest Apparent Temperature | 24,0 °C | at 13.18 on 10 gennaio 2021 |
Lowest Apparent Temperature | -2,4 °C | at 4.23 on 25 gennaio 2022 |
Lowest Wind Chill Temperature | -0,1 °C | at 10.33 on 22 gennaio 2023 |
Highest Heat Index | 23,9 °C | at 13.15 on 10 gennaio 2021 |
Highest Minimum | 18,2 °C | at 0.00 on 01 gennaio 2023 |
Lowest Maximum | 8,6 °C | at 13.20 on 22 gennaio 2023 |
Highest Humidity | 99 % | at 7.50 on 15 gennaio 2024 |
Lowest Humidity | 19 % | at 10.50 on 23 gennaio 2022 |
Highest Daily Range | 15,5 °C | on 03 dicembre 2023 |
Lowest Daily Range | 0,0 °C | on 01 gennaio 2023 |
Rainfall | ||
Highest Rain Rate | 90,0 mm/hr | at 14.48 on 09 gennaio 2023 |
Highest Hourly Rainfall | 42,9 mm | at 14.53 on 09 gennaio 2023 |
Highest Daily Rainfall | 83,7 mm | on 09 gennaio 2023 |
Highest Monthly Rainfall | 411,3 mm | gennaio 2023 |
Longest Dry Period | 16 days | to 08 gennaio 2023 |
Longest Wet Period | 18 days | to 10 gennaio 2021 |
Wind | ||
Highest Wind Gust | 14,3 m/s | at 13.19 on 20 gennaio 2024 |
Highest Wind Speed Average | 5,4 m/s | at 19.02 on 24 gennaio 2021 |
Highest Daily Wind Run | 139,4 km | on 24 gennaio 2023 |
Pressure | ||
Lowest Pressure (sl) | 981,9 hPa | at 22.33 on 20 gennaio 2023 |
Highest Pressure (sl) | 1030,8 hPa | at 9.31 on 30 gennaio 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14/09/2024 12.45.00
powered by
Cumulus v1.9.4 (1099)