weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 35,2 °C | 11.32 on 07 settembre |
Lowest Temperature | 14,1 °C | 6.04 on 14 settembre |
Highest Dew Point | 27,3 °C | 13.39 on 05 settembre |
Lowest Dew Point | 10,7 °C | 19.18 on 13 settembre |
Highest Apparent Temperature | 41,7 °C | 11.28 on 07 settembre |
Lowest Apparent Temperature | 14,8 °C | 7.08 on 14 settembre |
Lowest Wind Chill Temperature | 14,1 °C | 6.04 on 14 settembre |
Highest Heat Index | 43,9 °C | 11.28 on 07 settembre |
Highest Minimum | 24,6 °C | 05 settembre |
Lowest Maximum | 23,3 °C | 13 settembre |
Highest Humidity | 99 % | 15.35 on 09 settembre |
Lowest Humidity | 42 % | 13.14 on 04 settembre |
Highest Daily Range | 11,0 °C | 07 settembre |
Lowest Daily Range | 5,9 °C | 03 settembre |
Rainfall | ||
Highest Rain Rate | 82,8 mm/hr | 23.59 on 12 settembre |
Highest Hourly Rainfall | 16,5 mm | 0.51 on 13 settembre |
Highest Daily Rainfall | 37,8 mm | 13 settembre |
Longest Dry Period | 5 days | to 08 settembre |
Longest Wet Period | 2 days | to 13 settembre |
Wind | ||
Highest Wind Gust | 27,9 m/s | 23.57 on 01 settembre |
Highest Wind Speed 10-minute Average | 3,7 m/s | 6.57 on 01 settembre |
Highest Daily Wind Run | 81,9 km | 03 settembre |
Pressure | ||
Lowest Pressure (sl) | 999,3 hPa | 5.36 on 10 settembre |
Highest Pressure (sl) | 1013,4 hPa | 10.31 on 03 settembre |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14/09/2024 13.15.00
powered by
Cumulus v1.9.4 (1099)