weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 23,3 °C | at 14.03 |
Low Temperature | 17,3 °C | at 07.12 |
Temperature Range | 6,0 °C | |
High Apparent Temperature | 25,5 °C | at 11.16 |
Low Apparent Temperature | 18,4 °C | at 22.39 |
Low Wind Chill | 17,3 °C | at 07.12 |
High Heat Index | 23,3 °C | at 14.03 |
High Humidity | 98 % | at 02.18 |
Low Humidity | 49 % | at 19.18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 37,8 mm | |
Rainfall Rate Max | 82,8 mm/hr | at 00.00 |
High Hourly Rainfall | 16,5 mm | at 00.51 |
Wind | ||
Highest Gust | 7,1 m/s | at 00.00 |
Highest Speed (10 minute average) | 3,4 m/s (F3) | at 00.00 |
Wind Run | 32,8 km | |
Dominant Direction | 234° SW | |
Pressure | ||
High Pressure (SL) | 1006,2 hPa | at 23.50 |
Low Pressure (SL) | 1001,2 hPa | at 04.47 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 14/09/2024 13.45.00
powered by
Cumulus v1.9.4 (1099)